iPad Pro
Met de superkracht van de Apple M1‑chip.
De ultieme iPad-ervaring. Nu met de baanbrekende prestaties van M1, een prachtig display en supersnel 5G. Riemen vast.
Accu/Batterij
Batterijcapaciteit (wattuur) | 28,65 Wh |
Batterijtechnologie | Lithium-Polymeer (LiPo) |
Browsetijd (5G) | 9 uur |
Browsing tijd (Wi-Fi) | 10 uur |
Audio
Aantal microfoons | 5 |
Aantal ingebouwde luidsprekers | 4 |
Beeldscherm
Display technologie | LED |
Afgeronde schermhoeken | Ja |
Resolutie | 2388 x 1668 Pixels |
Pixeldichtheid | 264 ppi |
Beeldschermdiagonaal | 27,9 cm (11") |
Helderheid | 600 cd/m² |
Vingerafdrukbestendig | Ja |
Soort paneel | IPS |
Antireflecterende coating | Ja |
Besturingssysteem/software
Virtuele assistent | Apple Siri |
Inclusief besturingssysteem | iPadOS 14 |
Platform | iPadOS |
Ondersteunt Mac-besturingssysteem | Ja |
Ondersteunt Windows | Ja |
Beveiliging
Wachtwoordbeveiliging | Ja |
Gezichtsherkenning | Ja |
Camera
Video-opname modi | 720p,1080p,2160p |
Gezichtsveldshoek (FOV) voorcamera | 122° |
Resolutie camera voorzijde (numeriek) | 12 MP |
Resolutie camera achterzijde (numeriek) | 12 MP |
Sluitertijd tweede camera achterzijde | 2,4 |
Automatisch scherpstellen | Ja |
Video recording | Ja |
Sluitertijd camera voorzijde | 2,4 |
Video stabilizer | Ja |
Type camera achterzijde | Dubbele camera |
Sluitertijd camera achterzijde | 1,8 |
Optische zoom | 2x |
Beeldstabilisator | Ja |
Video capturing speed | 240 fps |
Geotagging | Ja |
Resolutie tweede camera achterzijde (numeriek) | 10 MP |
Digitale zoom | 5x |
Resolutie bij opnamesnelheid | 1280x720@30fps,1920x1080@120fps,1920x1080@240fps,1920x1080@25fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@25fps,3840x2160@30fps,3840x2160@60fps |
Schermflitser | Ja |
Camera voorzijde | Ja |
Gezichtsveldshoek (FOV) tweede achtercamera | 125° |
Cameraflitser achterzijde | Ja |
Design
Vormfactor | Slate |
Materiaal behuizing | Aluminium |
Soort apparaat | Full-size tablet |
Kleur van het product | Zilver |
Duurzaamheid
Bevat geen | Beryllium, Kwik, PVC/BFR |
Eisen aan de omgeving
Bedrijfstemperatuur (T-T) | 0 - 35 °C |
Hoogte, in bedrijf | 0 - 3000 m |
Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
Temperatuur bij opslag | -20 - 45 °C |
Energie
AC-adapter, vermogen | 20 W |
Geheugen
Intern geheugen | 16 GB |
Gewicht en omvang
Hoogte | 247,6 mm |
Diepte | 5,9 mm |
Breedte | 178,5 mm |
Gewicht | 468 g |
Grafisch
Grafische adapter cores | 8 |
Grafische adapter-familie | Apple |
Inhoud van de verpakking
Meegeleverde kabels | USB Type-C |
Inclusief AC-adapter | Ja |
Netwerk
Wifi-standaard | Wi-Fi 6 (802.11ax) |
Bluetooth-versie | 5.0 |
Mobiele netwerkverbinding | Ja |
Bluetooth | Ja |
SIM card type | NanoSIM + eSIM |
4G standaard | TD-LTE & FDD-LTE |
3G standaarden | DC-HSDPA,HSPA,HSPA+,UMTS |
Generatie mobiel internet | 5G |
AirPlay | Ja |
Opslagmedia
Interne opslagcapaciteit | 1024 GB |
Opslagmedia | Flash |
Geïntegreerde geheugenkaartlezer | Nee |
Poorten & interfaces
Thunderbolt technologie | Ja |
Dockingconnector soort | Apple Magnetic Connector,Apple Smart Connector |
USB Type-C DisplayPort alternatieve modus | Ja |
Aantal USB4 Gen 3×2-poorten | 1 |
Prestatie
Locatie positie | Ja |
iBeacon | Ja |
Gyroscoop | Ja |
GPS | Ja |
Omgevingslichtsensor | Ja |
Barometer | Ja |
GLONASS | Ja |
Versnellingsmeter | Ja |
Electronisch kompas | Ja |
Assisted GPS (A-GPS) | Ja |
Wi-Fi positionering | Ja |
LiDAR-sensor | Ja |
Processor
Coprocessor | Ja |
Processorfamilie | Apple M |
Processorfabrikant | Apple |
Aantal processorkernen | 8 |
Coprocessor-kernen | 16 |
Processorgeneratie | 1st Generation Apple M |
Model coprocessor | Neural Engine |
Processormodel | M1 |