iPad Pro
Met de superkracht van de Apple M1‑chip.
De ultieme iPad-ervaring. Nu met de baanbrekende prestaties van M1, een prachtig XDR‑display en supersnel 5G. Riemen vast.
Accu/Batterij
Batterijtechnologie | Lithium-Polymeer (LiPo) |
Browsetijd (5G) | 9 uur |
Browsing tijd (Wi-Fi) | 10 uur |
Batterijcapaciteit (wattuur) | 40,88 Wh |
Audio
Aantal microfoons | 5 |
Aantal ingebouwde luidsprekers | 4 |
Beeldscherm
Display technologie | Mini LED |
Afgeronde schermhoeken | Ja |
Resolutie | 2732 x 2048 Pixels |
Pixeldichtheid | 264 ppi |
Local dimming | Ja |
Beeldschermdiagonaal | 32,8 cm (12.9") |
Helderheid | 600 cd/m² |
Vingerafdrukbestendig | Ja |
Soort paneel | IPS |
Antireflecterende coating | Ja |
Besturingssysteem/software
Inclusief besturingssysteem | iPadOS 14 |
Ondersteunt Mac-besturingssysteem | Ja |
Platform | iPadOS |
Ondersteunt Windows | Ja |
Virtuele assistent | Apple Siri |
Beveiliging
Gezichtsherkenning | Ja |
Wachtwoordbeveiliging | Ja |
Camera
Video recording | Ja |
Sluitertijd camera voorzijde | 2,4 |
Video stabilizer | Ja |
Type camera achterzijde | Dubbele camera |
Sluitertijd camera achterzijde | 1,8 |
Optische zoom | 2x |
Beeldstabilisator | Ja |
Resolutie camera voorzijde (numeriek) | 12 MP |
Video capturing speed | 240 fps |
Geotagging | Ja |
Resolutie tweede camera achterzijde (numeriek) | 10 MP |
Digitale zoom | 5x |
Cameraflitser achterzijde | Ja |
Resolutie bij opnamesnelheid | 1280x720@30fps,1920x1080@120fps,1920x1080@240fps,1920x1080@25fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@25fps,3840x2160@30fps,3840x2160@60fps |
Schermflitser | Ja |
Camera voorzijde | Ja |
Gezichtsveldshoek (FOV) tweede achtercamera | 125° |
Video-opname modi | 720p,1080p,2160p |
Gezichtsveldshoek (FOV) voorcamera | 122° |
Resolutie camera achterzijde (numeriek) | 12 MP |
Sluitertijd tweede camera achterzijde | 2,4 |
Automatisch scherpstellen | Ja |
Design
Materiaal behuizing | Aluminium |
Soort apparaat | Full-size tablet |
Kleur van het product | Zilver |
Vormfactor | Slate |
Duurzaamheid
Bevat geen | Beryllium, Kwik, PVC/BFR |
Eisen aan de omgeving
Hoogte, in bedrijf | 0 - 3000 m |
Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
Temperatuur bij opslag | -20 - 45 °C |
Bedrijfstemperatuur (T-T) | 0 - 35 °C |
Energie
AC-adapter, vermogen | 20 W |
Geheugen
Intern geheugen | 8 GB |
Gewicht en omvang
Diepte | 6,4 mm |
Breedte | 214,9 mm |
Gewicht | 684 g |
Hoogte | 280,6 mm |
Grafisch
Grafische adapter-familie | Apple |
Grafische adapter cores | 8 |
Inhoud van de verpakking
Meegeleverde kabels | USB Type-C |
Inclusief AC-adapter | Ja |
Netwerk
Mobiele netwerkverbinding | Ja |
Bluetooth | Ja |
SIM card type | NanoSIM + eSIM |
4G standaard | TD-LTE & FDD-LTE |
3G standaarden | DC-HSDPA,HSPA,HSPA+,UMTS |
Generatie mobiel internet | 5G |
AirPlay | Ja |
Wifi-standaard | Wi-Fi 6 (802.11ax) |
Bluetooth-versie | 5.0 |
Opslagmedia
Opslagmedia | Flash |
Geïntegreerde geheugenkaartlezer | Nee |
Interne opslagcapaciteit | 512 GB |
Poorten & interfaces
Dockingconnector soort | Apple Magnetic Connector,Apple Smart Connector |
USB Type-C DisplayPort alternatieve modus | Ja |
Aantal USB4 Gen 3×2-poorten | 1 |
Thunderbolt technologie | Ja |
Prestatie
GPS | Ja |
Omgevingslichtsensor | Ja |
Barometer | Ja |
GLONASS | Ja |
Versnellingsmeter | Ja |
Electronisch kompas | Ja |
Assisted GPS (A-GPS) | Ja |
Wi-Fi positionering | Ja |
LiDAR-sensor | Ja |
Locatie positie | Ja |
iBeacon | Ja |
Gyroscoop | Ja |
Processor
Aantal processorkernen | 8 |
Processorfabrikant | Apple |
Coprocessor-kernen | 16 |
Processorgeneratie | 1st Generation Apple M |
Model coprocessor | Neural Engine |
Processormodel | M1 |
Coprocessor | Ja |
Processorfamilie | Apple M |