iPhone 12
Sneller dan snelst.
5G‑snelheid. A14 Bionic, de snelste chip in een smartphone. Een OLED-display van rand tot rand. Ceramic Shield, dat vier keer beter beschermt bij een val. En Nachtmodus op alle camera’s. iPhone 12 heeft het allemaal. In twee perfecte maten.
Sneller dan snelst.
5G‑snelheid. A14 Bionic, de snelste chip in een smartphone. Een OLED-display van rand tot rand. Ceramic Shield, dat vier keer beter beschermt bij een val. En Nachtmodus op alle camera’s. iPhone 12 heeft het allemaal. In twee perfecte maten.
Accu/Batterij
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
Continue video-afspeeltijd | 17 uur |
Continue audio-afspeeltijd | 65 uur |
Draadloos opladen | Ja |
Beeldscherm
Resolutie | 2532 x 1170 Pixels |
Type beeldschermglas | Ceramic Shield |
High Dynamic Range (HDR)-technologie | Extreme Dynamic Range (XDR) |
Beeldschermdiagonaal | 15,5 cm (6.1") |
Beeldscherm type | OLED |
HDR-ondersteuning | Ja |
Afgeronde schermhoeken | Ja |
Beeldscherm vorm | Flat |
Helderheid | 625 cd/m² |
Vingerafdrukbestendig | Ja |
Touchscreen | Ja |
Typische contrastverhouding | 2000000:1 |
Pixeldichtheid | 460 ppi |
Berichten
Ja | |
MMS | Ja |
SMS | Ja |
Camera
Resolutie camera achterzijde (numeriek) | 12 MP |
Opnameresolutie | 3840 x 2160 Pixels |
Gezichtsveldshoek (FOV) achtercamera | 120° |
Sluitertijd camera voorzijde | 2,2 |
Video-opname modi | 720p,1080p,2160p |
Nachtmodus | Ja |
Video stabilizer | Ja |
Cameraflitser voorzijde | Nee |
Sluitertijd tweede camera achterzijde | 2,4 |
Sensorgrootte voorcamera | 12" |
Resolutie bij opnamesnelheid | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Zelfontspanner | Ja |
Time-lapse-modus | Ja |
Type camera achterzijde | Dubbele camera |
Cameraflitser achterzijde | Ja |
Sluitertijd camera achterzijde | 1,8 |
Digitale zoom | 5x |
Maximale beeldsnelheid | 240 fps |
Multi-shot | Ja |
Gezichtsdetectie | Ja |
Cameratype voorkant | Enkele camera |
Resolutie tweede camera achterzijde (numeriek) | 12 MP |
Optische zoom | 2x |
Flash type | LED |
Geotagging | Ja |
Automatisch scherpstellen | Ja |
Beeldstabilisator | Ja |
Design
Materiaal behuizing | Aluminium, Glas |
Vormfactor | Rechthoek |
Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
Internationale veiligheidscode (IP) | IP68 |
Kleur van het product | Blauw |
Eisen aan de omgeving
Relatieve luchtvochtigheid, in bedrijf | 5 - 95 procent |
Temperatuur bij opslag | -20 - 45 °C |
Temperatuur, in bedrijf | 0 - 35 °C |
Hoogte, in bedrijf | 0 - 3000 m |
Gewicht en omvang
Diepte | 7,4 mm |
Breedte | 71,5 mm |
Gewicht | 164 g |
Hoogte | 146,7 mm |
Inhoud van de verpakking
Inclusief headset | Nee |
Meegeleverde kabels | USB Type-C to Lightning |
Inclusief AC-adapter | Nee |
Multimedia
Ondersteund audioformaat | AAC-LC,AAX,AAX+,AC3,ALAC,EAC3,FLAC,HE-AAC,HE-AAC v2,LPCM,MP3 |
Luidsprekers | Stereo |
FM-radio | Nee |
Ondersteunde videoformaten | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
Navigatie
GLONASS | Ja |
Electronisch kompas | Ja |
GPS | Ja |
Quasi-Zenith Satellite System (QZSS) | Ja |
Locatie positie | Ja |
Galileo | Ja |
BeiDou | Ja |
Wi-Fi positionering | Ja |
Netwerk
3G standaarden | DC-HSDPA,HSPA+,UMTS |
Voice over LTE (VoLTE) ondersteund | Ja |
3G bands ondersteund | 800,850,900,1700,1900,2100 MHz |
Near Field Communication (NFC) | Ja |
Bluetooth | Ja |
Bluetooth-versie | 5.0 |
MIMO | Ja |
SIM card type | NanoSIM + eSIM |
Wi-Fi | Ja |
Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
iBeacon | Ja |
Generatie mobiel internet | 5G |
4G standaard | LTE |
5G | Ja |
AirPlay | Ja |
SIM-kaart-capaciteit | Dual SIM |
Opslagmedia
Compatibele geheugenkaarten | Niet ondersteund |
Interne opslagcapaciteit | 128 GB |
Poorten & interfaces
Lightning-connector | Ja |
Type aansluitplug | Lightning |
USB-poort | Nee |
Prestatie
Gezichtsherkenning | Ja |
Compatibel met gehoorapparaten | Ja |
Grafische adapter cores | 4 |
Gesproken navigatie-instructies | Ja |
Snel opladen | Ja |
Nummerkeuze met stem | Ja |
Video call | Ja |
Luidspreker | Ja |
Trilalarm | Ja |
Processor
Processorfamilie | Apple |
Model coprocessor | Neural Engine |
Coprocessor | Ja |
Aantal processorkernen | 6 |
Processormodel | A14 |
Sensoren
Proximity sensor | Ja |
Orientatie sensor | Ja |
Gyroscoop | Ja |
Omgevingslichtsensor | Ja |
Versnellingsmeter | Ja |
Barometer | Ja |
Software
App-distributieplatform | Apple App Store |
Inclusief besturingssysteem | iOS 14 |
Ondersteunt Mac-besturingssysteem | Ja |
Platform | iOS |
Ondersteunt Windows | Ja |
Virtuele assistent | Apple Siri |
Subscription
Abonnementstype | Geen abonnement |