iPhone 12
Sneller dan snelst.
5G‑snelheid. A14 Bionic, de snelste chip in een smartphone. Een OLED-display van rand tot rand. Ceramic Shield, dat vier keer beter beschermt bij een val. En Nachtmodus op alle camera’s. iPhone 12 heeft het allemaal. In twee perfecte maten.
Sneller dan snelst.
5G‑snelheid. A14 Bionic, de snelste chip in een smartphone. Een OLED-display van rand tot rand. Ceramic Shield, dat vier keer beter beschermt bij een val. En Nachtmodus op alle camera’s. iPhone 12 heeft het allemaal. In twee perfecte maten.
Accu/Batterij
Continue video-afspeeltijd | 17 uur |
Continue audio-afspeeltijd | 65 uur |
Draadloos opladen | Ja |
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
Beeldscherm
Beeldscherm vorm | Flat |
Helderheid | 625 cd/m² |
Vingerafdrukbestendig | Ja |
Touchscreen | Ja |
Typische contrastverhouding | 2000000:1 |
Pixeldichtheid | 460 ppi |
Resolutie | 2532 x 1170 Pixels |
Type beeldschermglas | Ceramic Shield |
High Dynamic Range (HDR)-technologie | Extreme Dynamic Range (XDR) |
Beeldschermdiagonaal | 15,5 cm (6.1") |
Beeldscherm type | OLED |
HDR-ondersteuning | Ja |
Afgeronde schermhoeken | Ja |
Berichten
MMS | Ja |
SMS | Ja |
Ja |
Camera
Cameraflitser achterzijde | Ja |
Sluitertijd camera achterzijde | 1,8 |
Digitale zoom | 5x |
Multi-shot | Ja |
Maximale beeldsnelheid | 240 fps |
Gezichtsdetectie | Ja |
Cameratype voorkant | Enkele camera |
Resolutie tweede camera achterzijde (numeriek) | 12 MP |
Optische zoom | 2x |
Geotagging | Ja |
Flash type | LED |
Automatisch scherpstellen | Ja |
Beeldstabilisator | Ja |
Opnameresolutie | 3840 x 2160 Pixels |
Gezichtsveldshoek (FOV) achtercamera | 120° |
Sluitertijd camera voorzijde | 2,2 |
Nachtmodus | Ja |
Video-opname modi | 720p,1080p,2160p |
Video stabilizer | Ja |
Resolutie camera achterzijde (numeriek) | 12 MP |
Cameraflitser voorzijde | Nee |
Sluitertijd tweede camera achterzijde | 2,4 |
Sensorgrootte voorcamera | 12" |
Zelfontspanner | Ja |
Resolutie bij opnamesnelheid | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Time-lapse-modus | Ja |
Type camera achterzijde | Dubbele camera |
Design
Internationale veiligheidscode (IP) | IP68 |
Kleur van het product | Wit |
Vormfactor | Rechthoek |
Materiaal behuizing | Aluminium, Glas |
Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
Eisen aan de omgeving
Temperatuur bij opslag | -20 - 45 °C |
Temperatuur, in bedrijf | 0 - 35 °C |
Hoogte, in bedrijf | 0 - 3000 m |
Relatieve luchtvochtigheid, in bedrijf | 5 - 95 procent |
Gewicht en omvang
Breedte | 71,5 mm |
Gewicht | 164 g |
Hoogte | 146,7 mm |
Diepte | 7,4 mm |
Inhoud van de verpakking
Meegeleverde kabels | USB Type-C to Lightning |
Inclusief AC-adapter | Nee |
Inclusief headset | Nee |
Multimedia
Luidsprekers | Stereo |
FM-radio | Nee |
Ondersteunde videoformaten | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
Ondersteund audioformaat | AAC-LC,AAX,AAX+,AC3,ALAC,EAC3,FLAC,HE-AAC,HE-AAC v2,LPCM,MP3 |
Navigatie
Quasi-Zenith Satellite System (QZSS) | Ja |
Locatie positie | Ja |
Galileo | Ja |
BeiDou | Ja |
Wi-Fi positionering | Ja |
GLONASS | Ja |
Electronisch kompas | Ja |
GPS | Ja |
Netwerk
Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
iBeacon | Ja |
Generatie mobiel internet | 5G |
Wi-Fi | Ja |
5G | Ja |
AirPlay | Ja |
SIM-kaart-capaciteit | Dual SIM |
4G standaard | LTE |
3G bands ondersteund | 800,850,900,1700,1900,2100 MHz |
Near Field Communication (NFC) | Ja |
3G standaarden | DC-HSDPA,HSPA+,UMTS |
Voice over LTE (VoLTE) ondersteund | Ja |
Bluetooth-versie | 5.0 |
MIMO | Ja |
SIM card type | NanoSIM + eSIM |
Bluetooth | Ja |
Opslagmedia
Compatibele geheugenkaarten | Niet ondersteund |
Interne opslagcapaciteit | 128 GB |
Poorten & interfaces
USB-poort | Nee |
Lightning-connector | Ja |
Type aansluitplug | Lightning |
Prestatie
Nummerkeuze met stem | Ja |
Snel opladen | Ja |
Luidspreker | Ja |
Trilalarm | Ja |
Video call | Ja |
Gezichtsherkenning | Ja |
Compatibel met gehoorapparaten | Ja |
Grafische adapter cores | 4 |
Gesproken navigatie-instructies | Ja |
Processor
Aantal processorkernen | 6 |
Processormodel | A14 |
Processorfamilie | Apple |
Model coprocessor | Neural Engine |
Coprocessor | Ja |
Sensoren
Gyroscoop | Ja |
Omgevingslichtsensor | Ja |
Versnellingsmeter | Ja |
Barometer | Ja |
Orientatie sensor | Ja |
Proximity sensor | Ja |
Software
Inclusief besturingssysteem | iOS 14 |
Ondersteunt Mac-besturingssysteem | Ja |
Platform | iOS |
Ondersteunt Windows | Ja |
Virtuele assistent | Apple Siri |
App-distributieplatform | Apple App Store |
Subscription
Abonnementstype | Geen abonnement |