iPhone 12
Sneller dan snelst.
5G‑snelheid. A14 Bionic, de snelste chip in een smartphone. Een OLED-display van rand tot rand. Ceramic Shield, dat vier keer beter beschermt bij een val. En Nachtmodus op alle camera’s. iPhone 12 heeft het allemaal. In twee perfecte maten.
Sneller dan snelst.
5G‑snelheid. A14 Bionic, de snelste chip in een smartphone. Een OLED-display van rand tot rand. Ceramic Shield, dat vier keer beter beschermt bij een val. En Nachtmodus op alle camera’s. iPhone 12 heeft het allemaal. In twee perfecte maten.
Accu/Batterij
Continue video-afspeeltijd | 17 uur |
Continue audio-afspeeltijd | 65 uur |
Draadloos opladen | Ja |
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
Beeldscherm
Beeldscherm vorm | Flat |
Helderheid | 625 cd/m² |
Vingerafdrukbestendig | Ja |
Touchscreen | Ja |
Typische contrastverhouding | 2000000:1 |
Pixeldichtheid | 460 ppi |
Resolutie | 2532 x 1170 Pixels |
Type beeldschermglas | Ceramic Shield |
High Dynamic Range (HDR)-technologie | Extreme Dynamic Range (XDR) |
Beeldschermdiagonaal | 15,5 cm (6.1") |
Beeldscherm type | OLED |
HDR-ondersteuning | Ja |
Afgeronde schermhoeken | Ja |
Berichten
MMS | Ja |
SMS | Ja |
Ja |
Camera
Gezichtsdetectie | Ja |
Cameraflitser achterzijde | Ja |
Multi-shot | Ja |
Sluitertijd camera achterzijde | 1,8 |
Digitale zoom | 5x |
Maximale beeldsnelheid | 240 fps |
Automatisch scherpstellen | Ja |
Beeldstabilisator | Ja |
Cameratype voorkant | Enkele camera |
Geotagging | Ja |
Resolutie tweede camera achterzijde (numeriek) | 12 MP |
Optische zoom | 2x |
Flash type | LED |
Video stabilizer | Ja |
Resolutie camera achterzijde (numeriek) | 12 MP |
Opnameresolutie | 3840 x 2160 Pixels |
Nachtmodus | Ja |
Gezichtsveldshoek (FOV) achtercamera | 120° |
Sluitertijd camera voorzijde | 2,2 |
Video-opname modi | 720p,1080p,2160p |
Time-lapse-modus | Ja |
Type camera achterzijde | Dubbele camera |
Cameraflitser voorzijde | Nee |
Zelfontspanner | Ja |
Sluitertijd tweede camera achterzijde | 2,4 |
Sensorgrootte voorcamera | 12" |
Resolutie bij opnamesnelheid | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Design
Internationale veiligheidscode (IP) | IP68 |
Kleur van het product | Wit |
Vormfactor | Rechthoek |
Materiaal behuizing | Aluminium, Glas |
Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
Eisen aan de omgeving
Temperatuur bij opslag | -20 - 45 °C |
Temperatuur, in bedrijf | 0 - 35 °C |
Hoogte, in bedrijf | 0 - 3000 m |
Relatieve luchtvochtigheid, in bedrijf | 5 - 95 procent |
Gewicht en omvang
Breedte | 71,5 mm |
Gewicht | 164 g |
Hoogte | 146,7 mm |
Diepte | 7,4 mm |
Inhoud van de verpakking
Meegeleverde kabels | USB Type-C to Lightning |
Inclusief AC-adapter | Nee |
Inclusief headset | Nee |
Multimedia
Luidsprekers | Stereo |
FM-radio | Nee |
Ondersteunde videoformaten | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
Ondersteund audioformaat | AAC-LC,AAX,AAX+,AC3,ALAC,EAC3,FLAC,HE-AAC,HE-AAC v2,LPCM,MP3 |
Navigatie
Locatie positie | Ja |
Quasi-Zenith Satellite System (QZSS) | Ja |
Galileo | Ja |
BeiDou | Ja |
Wi-Fi positionering | Ja |
GPS | Ja |
GLONASS | Ja |
Electronisch kompas | Ja |
Netwerk
iBeacon | Ja |
Generatie mobiel internet | 5G |
Wi-Fi | Ja |
Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
AirPlay | Ja |
SIM-kaart-capaciteit | Dual SIM |
4G standaard | LTE |
5G | Ja |
3G bands ondersteund | 800,850,900,1700,1900,2100 MHz |
Near Field Communication (NFC) | Ja |
3G standaarden | DC-HSDPA,HSPA+,UMTS |
Voice over LTE (VoLTE) ondersteund | Ja |
MIMO | Ja |
SIM card type | NanoSIM + eSIM |
Bluetooth | Ja |
Bluetooth-versie | 5.0 |
Opslagmedia
Compatibele geheugenkaarten | Niet ondersteund |
Interne opslagcapaciteit | 64 GB |
Poorten & interfaces
USB-poort | Nee |
Lightning-connector | Ja |
Type aansluitplug | Lightning |
Prestatie
Nummerkeuze met stem | Ja |
Snel opladen | Ja |
Luidspreker | Ja |
Trilalarm | Ja |
Video call | Ja |
Compatibel met gehoorapparaten | Ja |
Gezichtsherkenning | Ja |
Gesproken navigatie-instructies | Ja |
Grafische adapter cores | 4 |
Processor
Aantal processorkernen | 6 |
Processormodel | A14 |
Model coprocessor | Neural Engine |
Processorfamilie | Apple |
Coprocessor | Ja |
Sensoren
Gyroscoop | Ja |
Omgevingslichtsensor | Ja |
Versnellingsmeter | Ja |
Barometer | Ja |
Proximity sensor | Ja |
Orientatie sensor | Ja |
Software
Inclusief besturingssysteem | iOS 14 |
Ondersteunt Mac-besturingssysteem | Ja |
Platform | iOS |
Ondersteunt Windows | Ja |
Virtuele assistent | Apple Siri |
App-distributieplatform | Apple App Store |
Subscription
Abonnementstype | Geen abonnement |