Meer dan verwacht. Voor minder dan je dacht.
Met iPhone SE geniet je van onze krachtigste chip in ons populairste formaat voor onze betaalbaarste prijs. Precies waar je op zat te wachten.
Met iPhone SE geniet je van onze krachtigste chip in ons populairste formaat voor onze betaalbaarste prijs. Precies waar je op zat te wachten.
Accu/Batterij
Continue video-afspeeltijd | 13 uur |
Continue audio-afspeeltijd | 40 uur |
Draadloos opladen | Ja |
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
Draadloze afspeelduur video | 8 uur |
Beeldscherm
Beeldschermdiagonaal | 11,9 cm (4.7") |
Beeldscherm type | IPS |
Vingerafdrukbestendig | Ja |
Beeldscherm vorm | Flat |
Pixeldichtheid | 326 ppi |
Touchscreen | Ja |
Helderheid | 625 cd/m² |
Resolutie | 1334 x 750 Pixels |
Typische contrastverhouding | 1400:1 |
Afgeronde schermhoeken | Nee |
Camera
Cameratype voorkant | Enkele camera |
Opnameresolutie | 3840 x 2160 Pixels |
Flash type | LED |
Gezichtsdetectie | Ja |
Geotagging | Ja |
Resolutie camera achterzijde (numeriek) | 12 MP |
Cameraflitser voorzijde | Nee |
Sluitertijd camera voorzijde | 2,2 |
Automatisch scherpstellen | Ja |
Beeldstabilisator | Ja |
Zelfontspanner | Ja |
Type camera achterzijde | Enkele camera |
Cameraflitser achterzijde | Ja |
Digitale zoom | 5x |
Resolutie bij opnamesnelheid | 1280x720@30fps,1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Video stabilizer | Ja |
Resolutie camera voorzijde (numeriek) | 7 MP |
Sluitertijd camera achterzijde | 1,8 |
Maximale beeldsnelheid | 240 fps |
Time-lapse-modus | Ja |
Multi-shot | Ja |
Design
Materiaal behuizing | Aluminium, Glas |
Internationale veiligheidscode (IP) | IP67 |
Kleur van het product | Wit |
Vormfactor | Rechthoek |
Eisen aan de omgeving
Temperatuur bij opslag | -20 - 45 °C |
Temperatuur, in bedrijf | 0 - 35 °C |
Hoogte, in bedrijf | 0 - 3000 m |
Relatieve luchtvochtigheid, in bedrijf | 5 - 95 procent |
Gewicht en omvang
Breedte | 67,3 mm |
Gewicht | 148 g |
Hoogte | 138,4 mm |
Diepte | 7,3 mm |
Inhoud van de verpakking
Meegeleverde kabels | USB Type-C to Lightning |
Inclusief AC-adapter | Nee |
SIM kaart uitwerppin | Ja |
Inclusief headset | Nee |
Multimedia
Luidsprekers | Stereo |
FM-radio | Nee |
Navigatie
Locatie positie | Ja |
Wi-Fi positionering | Ja |
Electronisch kompas | Ja |
GLONASS | Ja |
GPS | Ja |
Netwerk
Generatie mobiel internet | 4G |
Wi-Fi | Ja |
3G bands ondersteund | 850,900,1700,1900,2100 MHz |
MIMO | Ja |
SIM-kaart-capaciteit | Hybride Dual SIM |
4G standaard | LTE |
Bluetooth-versie | 5.0 |
iBeacon | Ja |
3G standaarden | DC-HSDPA,HSPA+,UMTS |
Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
SIM-kaart hot swapping | Ja |
AirPlay | Ja |
SIM card type | NanoSIM + eSIM |
Voice over LTE (VoLTE) ondersteund | Ja |
Bluetooth | Ja |
Tethering (modem-mode) | Ja |
Near Field Communication (NFC) | Ja |
Opslagmedia
Interne opslagcapaciteit | 256 GB |
Compatibele geheugenkaarten | Niet ondersteund |
Poorten & interfaces
Lightning-connector | Ja |
Type aansluitplug | Lightning |
Prestatie
Vingerafdruklezer | Ja |
Snel opladen | Ja |
Video call | Ja |
Processor
Processormodel | A13 |
Processorfamilie | Apple |
Sensoren
Omgevingslichtsensor | Ja |
Versnellingsmeter | Ja |
Barometer | Ja |
Proximity sensor | Ja |
Gyroscoop | Ja |
Software
Inclusief besturingssysteem | iOS 14 |
Ondersteunt Mac-besturingssysteem | Ja |
Platform | iOS |
Ondersteunt Windows | Ja |
Virtuele assistent | Apple Siri |
App-distributieplatform | Apple App Store |
Subscription
Abonnementstype | Geen abonnement |