Accu/Batterij
Capaciteit van de accu/batterij | 5000 mAh |
Gesprekstijd (3G) | 48 uur |
Draadloos opladen | Nee |
Beeldscherm
Beeldschermdiagonaal | 16,5 cm (6.5") |
Beeldscherm type | IPS |
Afgeronde schermhoeken | Ja |
Beeldscherm vorm | Flat |
Pixeldichtheid | 395 ppi |
Touchscreen | Ja |
Touch screen type | Capacitief |
Resolutie | 2340 x 1080 Pixels |
Oorspronkelijke beeldverhouding | 19.5:9 |
Berichten
Ja | |
MMS | Ja |
SMS | Ja |
Camera
Geotagging | Ja |
Glimlach detectie | Ja |
Pixelgrootte voorcamera | 1 µm |
Video-opname modi | 720p,1080p,2160p |
Resolutie camera voorzijde (numeriek) | 16 MP |
Resolutie van de derde achtercamera (numeriek) | 5 MP |
Sluitertijd tweede camera achterzijde | 2,2 |
Pixelgrootte tweede achtercamera | 1,12 µm |
Beeldstabilisator | Ja |
Nachtmodus | Ja |
Sluitertijd camera voorzijde | 2,2 |
Resolutie bij opnamesnelheid | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
Cameratype voorkant | Enkele camera |
Resolutie tweede camera achterzijde (numeriek) | 8 MP |
Sluitertijd camera achterzijde | 1,8 |
Pixelgrootte achtercamera | 0,8 µm |
Video stabilizer | Ja |
Zelfontspanner | Ja |
Gezichtsveldshoek (FOV) tweede achtercamera | 118° |
Maximale beeldsnelheid | 60 fps |
Resolutie camera achterzijde (numeriek) | 64 MP |
Time-lapse-modus | Ja |
Opnameresolutie | 3840 x 2160 Pixels |
Tweede camera resolutie | 3840 x 2160 Pixels |
Diafragmaopening van de vierde achtercamera | 2,4 |
Multi-shot | Ja |
Flash type | LED |
Type camera achterzijde | Quad camera |
Automatisch scherpstellen | Ja |
Cameraflitser achterzijde | Ja |
Resolutie van de vierde achtercamera (numeriek) | 2 MP |
Diafragmaopening van de derde achtercamera | 2,4 |
Pixelgrootte derde achtercamera | 1,12 µm |
Design
Materiaal behuizing | Kunststof |
Kleurnaam | Twilight Blue |
Kleur van het product | Blauw |
Vormfactor | Rechthoek |
Gewicht en omvang
Breedte | 76,9 mm |
Gewicht | 210 g |
Hoogte | 162,9 mm |
Diepte | 9,6 mm |
Inhoud van de verpakking
Berschermhoes | Ja |
Snelstartgids | Ja |
SIM kaart uitwerppin | Ja |
Inclusief AC-adapter | Ja |
Inclusief headset | Ja |
AC-adapter, vermogen | 15 W |
Meegeleverde kabels | USB Type-C |
Multimedia
Luidsprekers | Mono |
Navigatie
GPS | Ja |
Locatie positie | Ja |
Galileo | Ja |
GLONASS | Ja |
Netwerk
Bluetooth-versie | 5.0 |
4G standaard | LTE |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
SIM card type | NanoSIM |
Bluetooth | Ja |
Generatie mobiel internet | 4G |
Near Field Communication (NFC) | Nee |
SIM-kaart-capaciteit | Single SIM |
Wi-Fi | Ja |
Opslagmedia
Maximale capaciteit van de geheugenkaart | 1000 GB |
Compatibele geheugenkaarten | MicroSD (TransFlash) |
Interne opslagcapaciteit | 128 GB |
RAM-capaciteit | 6 GB |
Poorten & interfaces
USB-connectortype | USB Type-C |
USB-poort | Ja |
Type aansluitplug | 3,5 mm |
Prestatie
Vingerafdruklezer | Ja |
Grafische adapter | Adreno 618 |
Snel opladen | Ja |
Trilalarm | Ja |
Video call | Ja |
Gesproken navigatie-instructies | Ja |
Processor
Aantal processorkernen | 8 |
Processormodel | 730 |
Processorfamilie | Qualcomm Snapdragon |
Frequentie van processor | 2,2 GHz |
Sensoren
Versnellingsmeter | Ja |
Proximity sensor | Ja |
Gyroscoop | Ja |
Omgevingslichtsensor | Ja |
Software
Platform | Android |
Virtuele assistent | Google Assistant |
App-distributieplatform | Google Play |
Inclusief besturingssysteem | Android 10.0 |
Subscription
Abonnementstype | Geen abonnement |