Accu/Batterij
Spreektijd (4G) | 25 uur |
Verwijderbare batterij | Nee |
Capaciteit van de accu/batterij | 5000 mAh |
Browsing tijd (4G) | 17 uur |
Browsing tijd (Wi-Fi) | 18 uur |
Beeldscherm
Resolutie | 3200 x 1440 Pixels |
Gorilla Glass versie | Gorilla Glass 6 |
Touch technologie | Multi-touch |
Pixeldichtheid | 511 ppi |
Beeldschermdiagonaal | 17,5 cm (6.9") |
Type beeldschermglas | Gorilla Glass |
Maximale refresh snelheid | 120 Hz |
Touch screen type | Capacitief |
Type beeldscherm | Dynamic AMOLED 2X |
Oorspronkelijke beeldverhouding | 20:9 |
High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus) |
Beeldscherm vorm | Gebogen scherm |
Beeldscherm, aantal kleuren | 16 miljoen kleuren |
HDR-ondersteuning | Ja |
Afgeronde schermhoeken | Ja |
Berichten
SMS | Ja |
Ja | |
Chat | Ja |
Instant messaging (IM) | Ja |
MMS | Ja |
Tekstvoorspellingssysteem | Ja |
Camera
Resolutie bij opnamesnelheid | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Achtercamera met 3D-diepte | Ja |
Resolutie camera achterzijde (numeriek) | 108 MP |
Geotagging | Ja |
Pixelgrootte derde achtercamera | 0,8 µm |
Sensorgrootte achtercamera | 1/1.33" |
Optische zoom | 10x |
Sluitertijd camera achterzijde | 1,8 |
Gezichtsveldshoek (FOV) voorcamera | 80° |
Pixelgrootte achtercamera | 0,8 µm |
Maximale beeldsnelheid | 960 fps |
Zoomcapaciteit | Ja |
Type camera achterzijde | Quad camera |
Beeldstabilisator | Ja |
Cameraflitser achterzijde | Ja |
Nachtmodus | Ja |
Gezichtsveldshoek (FOV) derde achtercamera | 24° |
Tweede camera resolutie | 12000 x 9000 Pixels |
Pixelgrootte voorcamera | 0,7 µm |
Diafragmaopening van de vierde achtercamera | 1 |
Automatisch scherpstellen | Ja |
Video stabilizer | Ja |
Resolutie camera voorzijde (numeriek) | 40 MP |
Zelfontspanner | Ja |
Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
Resolutie van de derde achtercamera (numeriek) | 48 MP |
Sluitertijd camera voorzijde | 2,2 |
Diafragmaopening van de derde achtercamera | 3,5 |
Opnameresolutie | 7680 x 4320 Pixels |
Video-opname modi | 720p, 1080p, 2160p |
Video recording | Ja |
Cameratype voorkant | Enkele camera |
Multi-shot | Ja |
Gezichtsveldshoek (FOV) achtercamera | 79° |
Resolutie tweede camera achterzijde (numeriek) | 12 MP |
Digitale zoom | 100x |
Sluitertijd tweede camera achterzijde | 2,2 |
Flash type | LED |
Pixelgrootte tweede achtercamera | 1,4 µm |
Certificaten
Body SAR | 1,557 W/kg |
Hoofd SAR | 0,66 W/kg |
Design
Kleurnaam | Cosmic Black |
Kleur van het product | Zwart |
Veiligheidsfunties | Stofafstotend, Waterbestendig |
Vormfactor | Rechthoek |
Internationale veiligheidscode (IP) | IP68 |
Gewicht en omvang
Breedte | 76 mm |
Gewicht | 220 g |
Hoogte | 166,9 mm |
Diepte | 8,8 mm |
Inhoud van de verpakking
Meegeleverde kabels | USB Type-C |
Garantiekaart | Ja |
Snelstartgids | Ja |
SIM kaart uitwerppin | Ja |
Inclusief AC-adapter | Ja |
Gebruikershandleiding | Ja |
Multimedia
Ondersteunde video-modi | 720p, 1080p, 2160p, 4320p |
Ondersteund beeldformaat | BMP, GIF, HEIF, JPEG, PNG, WBMP, WEBP |
Luidsprekers | Stereo |
Ondersteunde videoformaten | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Audiosysteem | Dolby Atmos |
Navigatie
BeiDou | Ja |
GLONASS | Ja |
Wi-Fi positionering | Ja |
GPS | Ja |
Galileo | Ja |
Locatie positie | Ja |
Netwerk
MIMO | Ja |
Generatie mobiel internet | 5G |
Wifi | Ja |
Bluetooth-versie | 5.0 |
Wi-Fi Direct | Ja |
4G standaard | LTE |
Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Tethering (modem-mode) | Ja |
3G standaarden | HSDPA, HSPA+, HSUPA, UMTS |
2G standaarden | Edge, GPRS, GSM |
3G bands ondersteund | 850,900,1900,2100 MHz |
Near Field Communication (NFC) | Ja |
SIM card type | NanoSIM + eSIM |
Bluetooth | Ja |
Oproep-management
Gesprekstijd timer | Ja |
Nummerherkenning | Ja |
Gesprek in de wacht zetten | Ja |
Call omschakelen | Ja |
Snelkiezen | Ja |
Wachtstand | Ja |
Conferentiegesprek mogelijk | Ja |
Opslagmedia
RAM-type | LPDDR5 |
Compatibele geheugenkaarten | MicroSD (TransFlash) |
Interne opslagcapaciteit | 128 GB |
USB geheugen | Ja |
RAM-capaciteit | 12 GB |
Maximale capaciteit van de geheugenkaart | 1000 GB |
Overige specificaties
Touchscreen | Ja |
Poorten & interfaces
USB-connectortype | USB Type-C |
USB-poort | Ja |
ANT + ingeschakeld | Ja |
USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
Prestatie
Snel opladen | Ja |
Persoonlijke informatie management | Alarmklok, Rekenmachine, Kalender, Notities |
Ondersteuning voor contactgroepen | Ja |
Trilalarm | Ja |
Video call | Ja |
Gezichtsherkenning | Ja |
Personalisatie | Iconen, Menu, Snelkoppelingen |
USB On-The-Go ondersteuning | Ja |
Vingerafdruklezer | Ja |
Vliegtuigmodus | Ja |
Themes | Wallpapers |
Draadloos opladen | Ja |
Luidspreker | Ja |
Microfoon mute | Ja |
Processor
Frequenties van kernen | 2x 2.73GHz + 2x 2.5GHz + 4x 2.0GHz |
Processormodel | 990 |
Processorfamilie | Samsung Exynos |
Processor lithografie | 7 nm |
Frequentie van processor | 2,73 GHz |
64-bit computing | Ja |
Aantal processorkernen | 8 |
Sensoren
Versnellingsmeter | Ja |
Barometer | Ja |
Proximity sensor | Ja |
Orientatie sensor | Ja |
Gyroscoop | Ja |
Hall-sensor | Ja |
Omgevingslichtsensor | Ja |
Geomagnetische sensor | Ja |
Software
Google applicaties | Google Maps, Google Play |
App-distributieplatform | Google Play |
Inclusief besturingssysteem | Android 10.0 |
Platform | Android |
Virtuele assistent | Samsung Bixby |
Subscription
Abonnementstype | Geen abonnement |