Accu/Batterij
Draadloos opladen | Ja |
Capaciteit van de accu/batterij | 3300 mAh |
Beeldscherm
Beeldschermdiagonaal | 17 cm (6.7") |
Beeldverhouding | 21.9:9 |
Tweede display diagonaal | 2,79 cm (1.1") |
Beeldscherm type | Dynamic AMOLED |
Tweede LCD-scherm | Ja |
Touchscreen | Ja |
Touch screen type | Capacitief |
Tweede displaytype | Super AMOLED |
Resolutie | 2636 x 1080 Pixels |
Touch technologie | Multi-touch |
Tweede display resolutie | 300 x 112 Pixels |
Berichten
SMS | Ja |
Ja | |
Chat | Ja |
Instant messaging (IM) | Ja |
MMS | Ja |
Tekstvoorspellingssysteem | Ja |
Camera
Cameratype voorkant | Enkele camera |
Sluitertijd camera achterzijde | 2,2 |
Gezichtsveldshoek (FOV) achtercamera | 123° |
Gezichtsveldshoek (FOV) tweede voorcamera | 80° |
Geotagging | Ja |
Resolutie camera achterzijde (numeriek) | 12 MP |
Resolutie tweede camera achterzijde (numeriek) | 12 MP |
Pixelgrootte tweede achtercamera | 1,4 µm |
Pixelgrootte voorcamera | 1,22 µm |
Video recording | Ja |
Cameraflitser achterzijde | Ja |
Pixelgrootte achtercamera | 1,12 µm |
Digitale zoom | 8x |
Automatisch scherpstellen | Ja |
Type camera achterzijde | Dubbele camera |
Resolutie camera voorzijde (numeriek) | 10 MP |
Sluitertijd tweede camera achterzijde | 1,8 |
Gezichtsveldshoek (FOV) tweede achtercamera | 78° |
Flash type | LED |
Nachtmodus | Ja |
Design
Kleur van het product | Zwart |
Vormfactor | Rechthoek |
Gewicht en omvang
Diepte | 7,2 mm |
Hoogte wanneer opgevouwen | 8,74 cm |
Breedte | 73,6 mm |
Diepte wanneer opgevouwen | 1,73 cm |
Gewicht | 183 g |
Breedte wanneer opgevouwen | 7,36 cm |
Hoogte | 167,3 mm |
Inhoud van de verpakking
Inclusief headset | Ja |
Meegeleverde kabels | USB Type-C |
Snelstartgids | Ja |
SIM kaart uitwerppin | Ja |
Inclusief AC-adapter | Ja |
Gebruikershandleiding | Ja |
Multimedia
Ondersteund beeldformaat | BMP,GIF,HEIF,JPEG,PNG,WBMP,WEBP |
Ondersteunde videoformaten | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Navigatie
Assisted GPS (A-GPS) | Ja |
Galileo | Ja |
Locatie positie | Ja |
BeiDou | Ja |
GLONASS | Ja |
GPS | Ja |
Wi-Fi positionering | Ja |
Netwerk
SIM card type | NanoSIM + eSIM |
MIMO | Ja |
Wi-Fi | Ja |
Bluetooth-versie | 5.0 |
Generatie mobiel internet | 4G |
Wi-Fi Direct | Ja |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
4G standaard | LTE |
SIM-kaart-capaciteit | Single SIM |
2G standaarden | GSM |
Tethering (modem-mode) | Ja |
3G standaarden | WCDMA |
Near Field Communication (NFC) | Ja |
Bluetooth | Ja |
Bluetooth Low Energy (BLE) | Ja |
Oproep-management
Nummerherkenning | Ja |
Gesprek in de wacht zetten | Ja |
Gesprekstijd timer | Ja |
Call omschakelen | Ja |
Snelkiezen | Ja |
Wachtstand | Ja |
Conferentiegesprek mogelijk | Ja |
Opslagmedia
Interne opslagcapaciteit | 256 GB |
RAM-capaciteit | 8 GB |
USB geheugen | Ja |
Poorten & interfaces
USB-connectortype | USB Type-C |
USB-poort | Ja |
Prestatie
Vingerafdruklezer | Ja |
Vliegtuigmodus | Ja |
Themes | Wallpapers |
Luidspreker | Ja |
Microfoon mute | Ja |
Trilalarm | Ja |
Persoonlijke informatie management | Alarmklok, Rekenmachine, Kalender |
Ondersteuning voor contactgroepen | Ja |
Snel opladen | Ja |
Gezichtsherkenning | Ja |
Personalisatie | Iconen, Menu |
Processor
Aantal processorkernen | 8 |
Frequentie van processor | 2,95 GHz |
Processor lithografie | 7 nm |
64-bit computing | Ja |
Sensoren
Gyroscoop | Ja |
Omgevingslichtsensor | Ja |
Versnellingsmeter | Ja |
Proximity sensor | Ja |
Orientatie sensor | Ja |
Software
Platform | Android |
Google applicaties | Google Maps,Google Play |
Inclusief besturingssysteem | Android 10.0 |